
Recibir más información
FEINTOOL GKP F 250
Categories: Fine Blanking Press -mechanical-
Object: 48186
Brand: FEINTOOL
Model: GKP F 250
YoM: 1978
Slide | ||
---|---|---|
total force (nominal): | 250 | to |
stroke: | 61 | mm |
stroke rate (max.): | 60 | /min |
stroke rate (min.): | 15 | /min |
Counter Ram | ||
---|---|---|
nominal force: | 75 | to |
V-Ring | ||
---|---|---|
nominal force: | 75 | to |
Tool Dimensions | ||
---|---|---|
lower table (left-right): | 540 | mm |
lower table (front-back): | 540 | mm |
upper table (left-right): | 540 | mm |
upper table (front-back): | 540 | mm |
Strip-Feeder | ||
---|---|---|
sheet width max.: | 250 | mm |
sheet thickness max.: | 10 | mm |
sheet length min: | 1500 | mm |
Installation space of the tools
Front passage between the columns:
Movable: 560 mm
Fixed: 560 mm
Side passage between the columns:
Movable: 270 mm
Fixed: 270 mm
Tool height:
Movable: 160 – 305 mm
Fixed: 175 – 320 mm
Vertical adjustability of the upper clamping plate:
Movable: 145 mm
Fixed: 145 mm
Fine blanking table:
Max. hydraulic stroke both movable and fixed: 15 mm
Max. counterholder stroke in head, movable and fixed: 13 mm
T-slots in the clamping plates for movable M16, fixed M16
Movable and fixed table travel: 6 mm