More information
Categories Cam Press
Object 46301
Brand PLATARG
Model 2513
YoM 1996 Last Overhaul 2017
| Press Design | ||
|---|---|---|
| drive system: eccentric / crank | ||
| frame design: H-frame, monoblock | ||
| number of suspensions: | 7 | |
| number of slide actions: | 13 | |
| feedstock transport direction: left to right | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 130 | to |
| Slide | ||
|---|---|---|
| stroke: | 197 | mm |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 19 | mm |
| stroke rate (min.): | 30 | /min |
| stroke rate (max.): | 70 | /min |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 203 | mm |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 30 | kW |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 4090 | mm |
| space requirements -front/back-: | 1727 | mm |
| height above floor level: | 3900 | mm |
| total weight approx.: | 32000 | kg |
| Attachments (presses) | ||
|---|---|---|
| strip feeder: yes | ||
| feeder type: roll feeder | ||
| waste cutter: yes | ||
| press automation: yes | ||
| gripper transfer system: yes | ||
| safety guard / safety door: yes | ||
| noise protection cabin: yes | ||
| acc. to actual accident protection regulation: yes | ||
Can be tested in operation
Max. Flywheel speed: 760 1/min.
Capacity on one stage approx. 25T
Clutch engagement max. 10/min
Air pressure 5.5 bar (min) – 5.8 bar (max)
Total deceleration time
Braking <250 ms
Zig-Zag
Stroke length
2 stages 152.4 mm (6″)
2 stages 177.8 mm (7″)
8 steps 196.85 mm (7 3/4″)
Closing height (to die holder) 203 mm (8″)
Plunger distance 127 mm
Max. Shell height approx. 78 mm
Max. Plate diameter (single-row punching) 114 mm
Max. Panel diameter (double-row punching) 108 mm
Brankamp press force monitoring (carried out by a Brankamp PK5000 device with 8 channels)
SIEMENS temperature monitoring (temperature monitoring of the bearing points is ensured with Siemens elements – (own construction)
Frequency converter of the main motor (was completely overhauled in 2017)
Additional pneumatic valve terminal (valve terminal available with Rexroth components for 14 pneumatic connections)
Terminal de válvulas neumático adicional (terminal de válvulas disponible con componentes Rexroth para 14 conexiones neumáticas)