More information
Categories Power Press (C-Frame) + Compact Feed Line
Object 55882
Brand SANGIACOMO + ASSERVIMENTI PRESSE
Models T 130R CE + CR-AP 250 + SM 20
YoM 2005
| Press Design | ||
|---|---|---|
| drive system: eccentric / crank | ||
| table cushion: no | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 130 | to |
| nominal work capacity: | 1300 | kNm |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 1200 | mm |
| table surface (front-back): | 700 | mm |
| height above floor level: | 900 | mm |
| opening in bed (diameter): | 220 | mm |
| Slide | ||
|---|---|---|
| table surface (left-right): | 740 | mm |
| table surface (front-back): | 540 | mm |
| spigot hole diameter: | 50 | mm |
| stroke: | 200 | mm |
| stroke rate (max.): | 55 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 100 | mm |
| stroke min.: | 16 | mm |
| stroke max.: | 200 | mm |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 360 | mm |
| distance between columns (H-frame): | 480 | mm |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 9.25 | kW |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 1600 | mm |
| space requirements -front/back-: | 2100 | mm |
| total height: | 3320 | mm |
| total weight approx.: | 10000 | kg |
| Attachments (presses) | ||
|---|---|---|
| decoiler: optional | ||
| leveller unit: optional | ||
| strip feeder: optional | ||
| press automation: optional | ||
| 2-hand engagement: yes | ||
| foot engagement: optional | ||
| European CE standards: yes | ||
Compact feed line included
Brand: ASSERVIMENTI PRESSE
Model: CR-AP 250 + SM 20
Year: 2.005
GENERAL SPECIFICATIONS (LINE)
Max. strip width: 250 mm
Max. thickness: 4 mm
Max. coil weight: 2.000 kg
Max. feeding speed: 50 m/min
DECOILER
Type: Single
Max. strip width: 400 mm
Max. coil weight: 2.000 kg
Max. coil outer diameter: 1.400 mm
Min. coil inner diameter: 350 mm
Max. coil inner diameter: 640 mm
STRAIGHTENER UNIT
Max. strip width: 250 mm
Max. thickness: 4 mm
Min. strip thickness: 0,5 mm
Number of straightening rolls: 11
Straightening roll diameter: 60 mm
Max. feeding speed: 50 m/min
Motor power: 5,5 kW
FEEDER
Feeder type: Roller feeder
ELECTRICAL CONNECTION DATA
Supply voltage: 400 V
Mains frequency: 50 Hz
DIMENSIONS / WEIGHT
Required space – left/right: 3.700 mm
Required space – front/back: 1.690 mm
Overall height: 1.850 mm
Approx. total weight: 3.100 kg