More information
Feintool mfa 2500- 40452
Categories Fine Blanking Press -mechanical-
Object 40452
Brand FEINTOOL
Model MFA 2500
YoM 1991 Last Overhaul 2015
Controls BECKHOFF
| Press Design | ||
|---|---|---|
| drive system: knuckle-joint | ||
| feedstock transport direction: left to right | ||
| Slide | ||
|---|---|---|
| total force (nominal): | 250 | to |
| stroke: | 67 | mm |
| stroke rate (max.): | 80 | /min |
| Counter Ram | ||
|---|---|---|
| nominal force: | 125 | to |
| V-Ring | ||
|---|---|---|
| nominal force: | 125 | to |
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 560 | mm |
| lower table (front-back): | 600 | mm |
| upper table (left-right): | 560 | mm |
| upper table (front-back): | 560 | mm |
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 14000 | kg |
| Attachments -Fineblanking Press- | ||
|---|---|---|
| decoiler: optional | ||
| waste cutter: yes | ||
The Feintool MFA 2500 – 40452 is a high-powered fine blanking press designed to deliver precision, stability and exceptional performance in demanding industrial processes. This model stands out for its structural robustness, its ability to maintain strict tolerances and its reliability even in continuous production cycles. Our specialised service includes complete overhaul, advanced maintenance and modernisation of this equipment, ensuring safe and efficient operation. Through mechanical, hydraulic and electronic interventions, we optimise productivity, reduce downtime and extend the machine’s service life. It is an ideal solution for companies seeking superior performance and consistent results in high-volume fine blanking applications.
*** Translated with www.DeepL.com/Translator (free version) ***