Press Design | ||
---|---|---|
drive system: eccentric / crank | ||
frame design: C-frame, single sided | ||
number of suspensions: | 1 | |
opening in table: yes |
Press forces | ||
---|---|---|
total force (nominal): | 160 | to |
Press Table | ||
---|---|---|
table surface (left-right): | 1300 | mm |
table surface (front-back): | 780 | mm |
Slide | ||
---|---|---|
table surface (left-right): | 800 | mm |
table surface (front-back): | 550 | mm |
slide (mechan. Press) | ||
---|---|---|
slide adjustment: | 120 | mm |
stroke adjustment: yes | ||
stroke min.: | 20 | mm |
stroke max.: | 160 | mm |
variable speed: yes | ||
stroke rate (min.): | 20 | /min |
stroke rate (max.): | 50 | /min |
hydraulic overload protection: yes | ||
main drive power: | 13 | kW |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 500 | mm |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 1820 | mm |
space requirements -front/back-: | 2200 | mm |
total height: | 3620 | mm |
total weight approx.: | 13000 | kg |
Attachments (presses) | ||
---|---|---|
strip feeder: optional | ||
light barrier: yes | ||
2-hand engagement: yes | ||
European CE standards: yes |